
| SL.No | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL | KAUTILYA VIDYALAYA | |
| 2 | AFFILIATION NO(If Applicable) | -830193 | |
| 3 | SCHOOL CODE(If Applicable) | -45154 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | -#9/1, 13th Main, J Block , Kanakadasanagar, Dattagalli 3rd stage, Mysore-570033 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr S Jayashree Muralidhar, M.Sc., Ph.D, B.Ed. | |
| 6 | SCHOOL EMAIL ID | info@kautilyavidyalaya.edu.in | |
| 7 | CONTACT DETAILS | 91-9900038350, +91-9900038358 |
B. Documents And Information
| SL.No | INFORMATION | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION | Click Here |
| 2 | COPIES OF TRUST DEED | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
| 9 | SAMLPE TRANSFER CERTIFICATE | Click Here |
| 10 | LAND CERTIFICATE | Click Here |
| 11 | MANAGEMENT MEMBERS | Click Here |
| 12 | SCHOOL DEVELOPMENT MANAGEMENT & COMMITTEE | Click Here |
C. Result And Academics
| Information | Detail | |
|---|---|---|
| SL.No | Items | Uploaded Documents |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | CLASS X BOARD RESULTS ( LAST THREE YEARS RESULTS ) | Click Here |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | TEACHERS DETAILS | Click Here |
| 5 | TIME TABLE | Click Here |
| 6 | ANNUAL ACADEMIC CALENDAR | Click Here |
D. School Infrastructure
| SL.No | Information | Detail |
|---|---|---|
| 1 | Total campus area of the school (in Square metre) | 8093 |
| 2 | No. and size of the classrooms (in Square metre) | 481.75 |
| 3 | No. and size of laboratories including computer labs (in Square metre) | 6 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school |